Technical Data
| Expanded Polystyrene density | 1.5lbs/cu.ft. |
| Average thickness of EPS | 2.5″ / panel (5″ total) |
| Steady State R-value | R-21 foam value |
| Effective R-value | R-24 to R-50 |
| U-value | U-0.048 |
| Actual R-value | 4.4 Per inch of EPS |
| Thermal Mass (form & concrete) | 6″ core: 72lbs/sq.ft. 8″ core: 96lbs/sq.ft. |
| K-Factor | .24 Per inch of EPS |
| Water absorption | Less than 3% (ASTM C272) |
| Water vapor | 0.56 perms per 2.5″ |
| Sound class | STC Sound Class rating of 54 with 1/2-inch sheet rock both sides STC Sound Class rating of 51 with 1/2-inch sheet rock one side |
| Fire wall | Fire wall rating 5,000 to 12,000 lbs per lineal foot for 3 hours. |
| Concrete compressive strength | 3000 psi |
| Concrete pouring temperature | Down to 0°F (-18°C) |
Dimensions
| Form Type | Length | Return | Area sq. ft. |
Concrete Vol. cu. yd |
| 4” PRODUCT LINE – Width 9” Height 16” | ||||
| Straight | 48” | N/A | 5.33 | .065844 |
| 90° Corner | Ext: 31”/Int: 22” | Ext: 19”/Int: 10” | 5.56 | .054574 |
| 6” PRODUCT LINE – Width 11” Height 16” | ||||
| Straight | 48” | N/A | 5.33 | .098765 |
| 90° Corner | Ext: 33”/Int: 22” | Ext: 21”/Int: 10” | 6.00 | .086528 |
| 8” PRODUCT LINE – Width 13” Height 16” | ||||
| Straight | 48” | N/A | 5.33 | .131687 |
| 90° Corner | Ext: 35”/Int: 22” | Ext: 23”/Int: 10” | 6.44 | .121517 |